| Steve | Keith | Paper | |
|---|---|---|---|
| Total Points | 354 | 380 | 366 |
| Season Total | 806 | 820 | 820 |
Owed to Steve for the week: $2.30
Owed to Steve for the season: $0.70
| This Week | This Season | |||||
|---|---|---|---|---|---|---|
| Steve | Keith | Paper | Steve | Keith | Paper | |
| Winners Picked | 12 | 11 | 14 | 22 | 21 | 26 |
| Spread Winners | 8 | 8 | 8 | 16 | 17 | 19 |
| Spread Losers | 6 | 7 | 6 | 12 | 14 | 11 |
| Spread Push | 1 | 1 | 1 | 1 | 1 | 1 |
| Spread No Bet | 1 | 0 | 1 | 3 | 0 | 1 |
| Spread Winnings | $14.00 | $3.00 | $14.00 | $28.00 | $16.00 | $69.00 |
| O/U Winners | 6 | 7 | 8 | 14 | 14 | 14 |
| O/U Losers | 8 | 7 | 8 | 14 | 15 | 17 |
| O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
| O/U No Bet | 2 | 2 | 0 | 3 | 3 | 0 |
| O/U Winnings | ($28.00) | ($7.00) | ($8.00) | ($14.00) | ($25.00) | ($47.00) |
| Total Winnings | ($14.00) | ($4.00) | $6.00 | $14.00 | ($9.00) | $22.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
| Final Score | Steve | Keith | Paper | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
| Cleveland | Indianapolis | 27 | 19 | 20 | 21 | 18 | 21 | 23 | 20 | 23 | 20 | 10 | ||