| Steve | Keith | Paper | |
|---|---|---|---|
| Total Points | 326 | 326 | 372 |
| Season Total | 1806 | 1864 | 1908 |
Tied for the week
Owed to Steve for the season: $2.90
| This Week | This Season | |||||
|---|---|---|---|---|---|---|
| Steve | Keith | Paper | Steve | Keith | Paper | |
| Winners Picked | 9 | 9 | 8 | 55 | 53 | 58 |
| Spread Winners | 7 | 7 | 7 | 38 | 41 | 44 |
| Spread Losers | 4 | 6 | 6 | 30 | 31 | 28 |
| Spread Push | 0 | 0 | 0 | 2 | 2 | 2 |
| Spread No Bet | 2 | 0 | 0 | 7 | 3 | 3 |
| Spread Winnings | $26.00 | $4.00 | $4.00 | $50.00 | $69.00 | $132.00 |
| O/U Winners | 8 | 7 | 9 | 35 | 39 | 40 |
| O/U Losers | 4 | 6 | 3 | 36 | 35 | 33 |
| O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
| O/U No Bet | 1 | 0 | 1 | 5 | 3 | 3 |
| O/U Winnings | $36.00 | $4.00 | $57.00 | ($46.00) | $5.00 | $37.00 |
| Total Winnings | $62.00 | $8.00 | $61.00 | $4.00 | $74.00 | $169.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
| Final Score | Steve | Keith | Paper | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
| Tennessee | Pittsburgh | 17 | 38 | 17 | 21 | 34 | 20 | 21 | 40 | 16 | 24 | 28 | 3.0 | 40.0 |
| Cincinnati | Jacksonville | 30 | 20 | 20 | 17 | 20 | 23 | 20 | 14 | 27 | 13 | 14 | ||