| Steve | Keith | Paper | |
|---|---|---|---|
| Total Points | 446 | 444 | 524 |
| Season Total | 2502 | 2590 | 2770 |
Owed to Keith for the week: $1.10
Owed to Steve for the season: $4.40
| This Week | This Season | |||||
|---|---|---|---|---|---|---|
| Steve | Keith | Paper | Steve | Keith | Paper | |
| Winners Picked | 6 | 9 | 6 | 70 | 73 | 71 |
| Spread Winners | 5 | 7 | 4 | 50 | 55 | 53 |
| Spread Losers | 6 | 5 | 8 | 40 | 39 | 43 |
| Spread Push | 1 | 0 | 0 | 4 | 3 | 3 |
| Spread No Bet | 1 | 1 | 1 | 9 | 6 | 4 |
| Spread Winnings | ($16.00) | $15.00 | ($48.00) | $60.00 | $121.00 | $57.00 |
| O/U Winners | 7 | 3 | 6 | 47 | 49 | 54 |
| O/U Losers | 6 | 9 | 6 | 47 | 50 | 44 |
| O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
| O/U No Bet | 0 | 1 | 1 | 8 | 4 | 4 |
| O/U Winnings | $4.00 | ($69.00) | ($6.00) | ($47.00) | ($60.00) | $56.00 |
| Total Winnings | ($12.00) | ($54.00) | ($54.00) | $13.00 | $61.00 | $113.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
| Final Score | Steve | Keith | Paper | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
| Denver | Miami | 18 | 15 | 20 | 21 | 12 | 23 | 20 | 10 | 23 | 10 | 20 | ||