| Steve | Keith | Paper | |
|---|---|---|---|
| Total Points | 480 | 432 | 492 |
| Season Total | 4800 | 4860 | 5426 |
Owed to Keith for the week: $3.40
Owed to Steve for the season: $1.00
| This Week | This Season | |||||
|---|---|---|---|---|---|---|
| Steve | Keith | Paper | Steve | Keith | Paper | |
| Winners Picked | 10 | 12 | 11 | 126 | 136 | 127 |
| Spread Winners | 7 | 8 | 8 | 89 | 97 | 98 |
| Spread Losers | 8 | 6 | 7 | 81 | 72 | 79 |
| Spread Push | 0 | 0 | 0 | 7 | 7 | 8 |
| Spread No Bet | 1 | 2 | 1 | 15 | 16 | 7 |
| Spread Winnings | ($18.00) | $14.00 | $3.00 | ($1.00) | $178.00 | $111.00 |
| O/U Winners | 9 | 7 | 8 | 95 | 97 | 108 |
| O/U Losers | 6 | 8 | 8 | 81 | 89 | 78 |
| O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
| O/U No Bet | 1 | 1 | 0 | 15 | 6 | 5 |
| O/U Winnings | $24.00 | ($18.00) | ($8.00) | $59.00 | ($9.00) | $222.00 |
| Total Winnings | $6.00 | ($4.00) | ($5.00) | $58.00 | $169.00 | $333.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
| Final Score | Steve | Keith | Paper | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
| Philadelphia | Seattle | 14 | 31 | 21 | 20 | 36 | 17 | 21 | 26 | 19 | 10 | 52 | ||