| Steve | Keith | Paper | |
|---|---|---|---|
| Total Points | 408 | 430 | 490 |
| Season Total | 6100 | 6166 | 6876 |
Owed to Steve for the week: $2.10
Owed to Steve for the season: $0.30
| This Week | This Season | |||||
|---|---|---|---|---|---|---|
| Steve | Keith | Paper | Steve | Keith | Paper | |
| Winners Picked | 11 | 10 | 9 | 156 | 167 | 155 |
| Spread Winners | 8 | 4 | 7 | 109 | 112 | 117 |
| Spread Losers | 6 | 7 | 9 | 102 | 95 | 104 |
| Spread Push | 0 | 0 | 0 | 8 | 9 | 10 |
| Spread No Bet | 2 | 5 | 0 | 21 | 24 | 9 |
| Spread Winnings | $14.00 | ($37.00) | ($29.00) | ($32.00) | $75.00 | $26.00 |
| O/U Winners | 8 | 5 | 7 | 117 | 117 | 125 |
| O/U Losers | 7 | 11 | 9 | 101 | 115 | 106 |
| O/U Push | 0 | 0 | 0 | 2 | 2 | 2 |
| O/U No Bet | 1 | 0 | 0 | 20 | 7 | 7 |
| O/U Winnings | $3.00 | ($71.00) | ($29.00) | $59.00 | ($95.00) | $84.00 |
| Total Winnings | $17.00 | ($108.00) | ($58.00) | $27.00 | ($20.00) | $110.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
| Final Score | Steve | Keith | Paper | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
| Houston | Indianapolis | 16 | 19 | 23 | 17 | 18 | 24 | 17 | 20 | 27 | 12 | 36 | ||